
When I was a student, I hardly ever played sports, but after I graduated and gained weight, I started running. In the summer, I enjoy the mountains of the Japanese Alps to escape the heat, and in the winter and winter, I participate in marathons near Tokyo…
Living in Saitama Prefecture
I am the father of 2 children (one daughter and one daughter)
When I was 32 years old, my weight was 85kg and I started running to lose weight, but I could only run 2-3km. He practices almost every day and ran his first full marathon when he was 34, finishing in 3 hours and 51 minutes. Recently, I have been participating in Torrellan and ultramarathon competitions and am working every day with the goal of competing in a full marathon 2-3 times a year.
Marathon results
| 1 | 2004 | Tsukuba | 42.195㎞ | 3h51m24s | First marathon! |
| 2 | 2005 | Arakawa | 42.195km | 3h33m04s | |
| 3 | 2006 | Arakawa | 42.195km | 3h55m25s | |
| 4 | 2007 | Arakawa | 42.195km | 3h40m59s | |
| 5 | 2007 | Arakawa | 42.195km | 3h39m12s | |
| 6 | 2008 | Tokyo | 42.195km | 3h32m21s | |
| 7 | 2008 | Arakawa | 42.195km | 3h49m27s | |
| 8 | 2009 | Tokyo | 42.195km | 3h53m38s | |
| 9 | 2010 | otawara | 42.195km | 3h35m37s | |
| 10 | 2012 | Tokyo | 42.195km | 3h29m05s | |
| 11 | 2012 | Nobeyama | 100km | 13h37m24s | First 100k! |
| 12 | 2012 | Tsukuba | 42.195km | 3h26m19s | |
| 13 | 2013 | Tokyo | 42.195km | 3h27m45s | |
| 14 | 2013 | Nobeyama | 100km | 13h06m19s | |
| 15 | 2013 | Shonan | 42.195km | 3h50m10s | |
| 16 | 2013 | Tsukuba | 42.195km | 3h33m31s | |
| 17 | 2014 | Tateyama | 42.195km | 3h29m40s | |
| 18 | 2014 | Tokyo | 42.195km | 3h19m37s | Full marathon best |
| 19 | 2014 | Harunako | 42.195km | 4h11m54s | First time over 4 hours |
| 20 | 2014 | Shonan | 42.195km | 4h23m15s | Full marathon worst |
| 21 | 2014 | Tsukuba | 42.195km | 3h30m16秒 | |
| 22 | 2015 | Tateyama | 42.195km | 3h38m19s | |
| 23 | 2015 | Itabashi | 42.195km | 3h50m54s | |
| 24 | 2015 | Harunako | 42.195km | 4h02m34s | Failure on uphill |
| 25 | 2015 | Saitama | 42.195km | 3h41m14s | |
| 26 | 2016 | Katsuta | 42.195km | 3h23m59s | |
| 27 | 2016 | Sakura | 42.195km | 3h54m18s | |
| 28 | 2016 | Nobeyama | 100km | 12h39m14s | |
| 29 | 2016 | Harunako | 42.195km | 4h14m17s | Failure on uphill |
| 30 | 2016 | Tsukuba | 42.195km | 3h52m14s | |
| 31 | 2017 | Nobeyama | 100km | 13h49m31s | |
| 32 | 2018 | Nagano | 42.195km | 3h34m40s | |
| 33 | 2018 | Nobeyama | 100km | 12h29m09s | 100K best! |
| 34 | 2019 | Nagano | 42.195km | 3h49m33s | |
| 35 | 2021 | Toyama | 42.195km | 4h03m55s | |
| 36 | 2022 | Shonan | 42.195km | 3h50m45s | |
| 37 | 2023 | Iwaki | 42.195km | 3h55m11s | |
